Additional information
Category | High Speed Category |
---|---|
Battery Type | Lithium-Ion LMFP |
Battery Energy (Voltage & Ah) | 60V64Ah |
Battery Rating | 3.8 Kw |
Motor Type | BLDC Hub Motor |
Hyper Gear Power Train | 2.5 kw |
Max Speed | 75 KMPH |
Range per charge | 118 KM |
Charging Time | 4 to 4.5 Hrs |
Wheel Base | 1210 mm |
Overall Width | 760 mm |
Overall Length | 1965 mm |
Overall Height | 1210 mm |
Ground Clearance | 180 mm |
Tyre: Front & Rear | Tubeless Tyre (90/90-12) |
Break Type: Front | Disc |
Break Type: Rear | Drum |
Suspension Type | F- Telescopic, R- Hydraulic |
GVW | 266 KG |
Kerb Weight | 150 KG |
Gradeability | 7 Degree+ |
Seating Capacity | 1+1 |
Vehicle Warranty | Standard Warranty 3 Year or 50000 Km WEIF |
Battery Warranty | 3 Year or 50000 Km WEIF |
Highlighted Usp & Features | Connectivity, Live Tracking(GPS with Satellite Map), Wheel Lock / Unlock, Parking alert, Geo Fencing, OverSpeed Alert Notification, Speed Limit Setting Alert – Vehicle On / Off, Over Speed, Parking, Report – Distance, Stop, Idle, Trip, SOC, Over Speed. |
Available Colours | MEADOW GREEN/DUSK BLUE/ECLIPSE BLACK/ FOREST WHITE /VOLCNO RED |
Fame II Subsidy | NA |
Price | 124,083/- Ex- Showroom |
Reviews
There are no reviews yet.