Additional information
Category | High Speed Category |
---|---|
Battery Type | Lithium-Ion NCM |
Battery Energy (Voltage & Ah) | 60V26Ah |
Battery Rating | 1.63 Kwh |
Motor Type | BLDC Hub Motor |
Motor Power | 1000 Watt |
Max Speed | 51.93 KMPH |
Range per charge | Upto 66 KMPC* |
Charging Time | 3.5 to 4 Hrs |
Wheel Base | 1250 mm |
Overall Width | 720 mm |
Overall Length | 1800 mm |
Overall Height | 1100 mm |
Ground Clearance | 165 mm |
Tyre: Front & Rear | Tubeless Tyre 3-10 (90/90-10) |
Break Type: Front | Disc |
Break Type: Rear | Drum |
Suspension Type | F- Telescopic, R- Hydraulic |
GVW | 250 KG |
Kerb Weight | 83 KG |
Gradeability | 7 Degree+ |
Seating Capacity | 1+1 |
Vehicle Warranty | Standard Warranty 3 Year on Specific Components and 1 Year on Charger |
Battery Warranty | 2 + 1 Year* or 30000 Km whichever is Earlier |
Highlighted Usp & Features | Tubeless Tyre, Alloy wheel, Usb Charging Port, Side Stand Sensor, Kill Switch, Sari Guard, Disc Brake, Charger, Keyless Entry, 3 Speed Mode, Reverse Assistance Gear, Central Remote locking with Anti-Theft Alarm, Stylish Mirror, Find my Scooter, Huge Legroom & Ground Clearence,Sytlish Look |
Available Colours | WHITE/BLACK/RED/SILVER |
Fame II Subsidy | NA |
Price | 79999/- Ex- Showroom |
Reviews
There are no reviews yet.