Rated Power | 1000 Watt, BLDC motor(Waterproof) |
Speed | 1st mode: 30-35kmph, 2nd mode : -40-45 kmph, 3rd mode: up to 55 kmph |
Range/Charge | 140 km/charge |
Climbing | 15° |
Brake System | FR- Disc | RR- Drum |
Dimensions (L x W x H) |
1870*690*1100mm |
Loading Capacity | 150 kg |
Tyre | 10*3 ” Tubeless (Front/Rear) |
Speedometer | Digital |
Voltage | 60V |
Battery | 3.12 KWH Lithium-ion (60V X 2 Detachable Battery) |
Controller | 18 Mosfet Heavy Duty |
Charger Specification | 6Amp X 2 Charger with Auto Cut |
Charging Time | 80% in 2 hr full charge in 3.5hr |
Suspension | Front Suspension- HD telescopic Suspension
Rear Suspension – HD Hydraulic Suspension |
Ground Clearance | 175mm |
Key Feature | Central Locking with Anti-theft Alarm, Keyless Entry, Find My Scooter Function, Mobile Charging USB Port, Motor Walk Assist(Reverse Motion) |
Headlight | DRL Function |
Battery Warranty | 3 Years*** |
Motor Warranty | 3 Years*** |
ICAT | Yes |
*Under ideal test conditions – Specific range will come under 1st mode only. ***3 years or 1500 cycle (whichever is earlier) warranty on battery as per the warranty policy. ***3 years warranty on power train, not applicable on consumable. The Scooter shown is only for representative purpose. The company reserves the right to change specification, colour and price without any prior notice.
|