Additional information
Category | High Speed Category |
---|---|
Battery Type | LFP Prismatic |
Battery Energy (Voltage & Ah) | 51.2V 48.6Ah |
Battery Rating | 2.560 Kw |
Motor Type | BLDC Hub Motor |
Hyper Gear Power Train | 2.5 kw |
Max Speed | 49 KMPH |
Range per charge | 121 KM |
Charging Time | 3.5 Hrs |
Wheel Base | 1412 mm |
Overall Width | 680 mm |
Overall Length | 1880 mm |
Overall Height | 1095 mm |
Ground Clearance | 165 mm |
Tyre: Front & Rear | Tubeless Tyre (90/90-10) |
Break Type: Front | Disc |
Break Type: Rear | Drum |
Suspension Type | F- Telescopic, R- Hydraulic |
GVW | 255 KG |
Kerb Weight | 98 KG |
Gradeability | 7 Degree+ |
Seating Capacity | 1+1 |
Vehicle Warranty | 3 Year or 30,000 km WEIF |
Battery Warranty | 4 Year /1500 cycles or 100,000 Km |
Highlighted Usp & Features | Tubeless Tyre, Alloy wheel, Usb Charging Port, Side Stand Sensor, Kill Switch, Sari Guard, Disc Brake, Charger, Keyless Entry, 3 Speed Mode, Reverse Assistance Gear, Central Remote locking with Anti-Theft Alarm, Stylish Mirror, Find my Scooter, Huge Legroom & Ground Clearence,Sytlish Look, Foldable Split Seat,Multi Use for Passenger as well as for Commercial. |
Available Colours | White, Black, Grey, Red, Silver |
Price | ₹1,24,000/- Ex-Showroom |
Reviews
There are no reviews yet.