Additional information
Category | High Speed Category |
---|---|
Battery Type | Lead Graphine |
Battery Energy (Voltage & Ah) | 60V 32AH |
Battery Rating | 3.8 Kw |
Motor Type | BLDC Hub Motor |
Hyper Gear Power Train | 2.5 kw |
Max Speed | 52 KMPH |
Range per charge | 75 KM |
Charging Time | 4 Hrs |
Wheel Base | 1412 mm |
Overall Width | 680 mm |
Overall Length | 1880 mm |
Overall Height | 1100 mm |
Ground Clearance | 165 mm |
Tyre: Front & Rear | Tubeless Tyre (90/90-10) |
Break Type: Front | Disc |
Break Type: Rear | Drum |
Suspension Type | F- Telescopic, R- Hydraulic |
GVW | 250 KG |
Kerb Weight | 98 KG |
Gradeability | 7 Degree+ |
Seating Capacity | 1+1 |
Vehicle Warranty | 2 Years or 20000 km WEIF |
Battery Warranty | 3 Year or 50000 Km WEIF |
Highlighted Usp & Features | Tubeless Tyre, Alloy wheel, Usb Charging Port, Side Stand Sensor, Kill Switch, Sari Guard, Disc Brake, Charger, Keyless Entry, 3 Speed Mode, Reverse Assistance Gear, Central Remote locking with Anti-Theft Alarm, Stylish Mirror, Find my Scooter, Huge Legroom & Ground Clearence,Sytlish Look, Foldable Split Seat,Multi Use for Passenger as well as for Commercial. |
Available Colours | WHITE/BLACK/RED/ GREY/SILVER |
Price | ₹65,997/- Ex-Showroom |
Reviews
There are no reviews yet.